Unveiled on January 9th, 2012 at Consumer Electronics Show, where it also won Best Smartphone of the year 2012, Nokia Lumia 900 has been already launched in few of the major countries, including United States, Canada, United Kingdom. Considered as the bigger version of its sibling Lumia 800, it offers larger screen, a front camera (for video calls), extended battery life in addition to the specs you get with Lumia 800.
Specifications
| Software | Windows Phone 7.5 Mango |
| Processor | 1.4GHz RAM 512MB |
| Screen Size | 4.3″, 800x480pixels, 217ppi |
| Screen Type | AMOLED Capacitive Touchscreen with Corning Gorilla glass |
| Touch Type | Multitouch support |
| Display | 16M colors, Nokia ClearBlack |
| Ports | Micro USB, 3.5mm headphones |
| Camera (Rear) | 8 megapixel with 3x zoom, Carl Zeiss Optics, Dual LED Flash |
| Camera (Front) | 1 megapixel front for Video Calls |
| Battery | Li-ion 1830 mAh (fixed) |
| Storage | 16GB (no expansion slots) with 25GB online storage support |
| Size | 128 x 69 x 12 mm |
| Weight | 160 gm |
| Height x Width x Thickness | 5.03″ x 2.7″ x 0.45″ |
Price
| Country | Approx. Price, may vary vendor to vendor |
| United States | $449.99 |
| Canada | C$524.99 |
| United Kingdom | €486 |
| Australia | A$699 |
| India | ₹31,000 |
| Singapore | S$849 |
| UAE | AED2100 |
With one-piece polycarbonate body, 4G LTE network support, Lumia 900 offers both style and quality together with Microsoft and Nokia standards, that outstands this phone among any other smartphone present in the market. Recently, Windows Phone marketplace crossed 90K apps, so you also receive a considerable amount of application support, in addition to Nokia’s exclusive Apps including Nokia Drive (turn by turn navigation), Nokia Maps, and many more. Available in Black, White, Cyan and Magenta colors, Nokia Lumia 900 is definitely a smart buy that will give you a completely new user experience with the value of your money.








